top of page
WASH Sector Resources
Useful Links
IRC WASH's Expert Portal
A list of resources provided by IRCWASH for experts in WASH.
WASH ACADEMIC PRograms
Conference Calendar
Conference Name | Convenor | Typical Month | Typical Location | LINK |
---|---|---|---|---|
WEFTEC | Water Environment Federation | 10: October | US (Chicago / New Orleans) | https://www.weftec.org/ |
Amsterdam Water Week | Amsterdam International Water Web | 11: November | Netherlands (Amsterdam) | https://www.amsterdamiww.com/ |
Asia Conference on Environment and Sustainable Development | Asia Conference on Environment and Sustainable Development | 11: November | Roving - Asia | https://www.acesd.org/ |
COP | United Nations | 11: November | Roving | https://www.cop28.com/en/ |
Impact Investor Summitt | PEI | 11: November | Roving? | https://www.peievents.com/en/event/impact-investor-summit-north-america/ |
IWRA World Water Congress | International Water Resources Association | 11: November | Roving | https://www.iwra.org/congress |
Rich Earth Summit | Rich Earth Institute | 11: November | US (Vermont) | https://richearthinstitute.org/get-involved/ud-summit/ |
IWA Water and Development Congress & Exhibition | International Water Association | 12: December | Roving - LMIC | https://iwa-network.org/events/water-development-congress-exhibition-2023/ |
Women Deliver | Women Deliver | |||
Bloomberg Green festival | Bloomberg | 07: July | ||
UNLEASH | UNLEASH | ??? | Roving | https://unleash.org/ |
African Water Association Congress | AfWASA | 02: February | Roving - Africa | https://afwasa.org/index.php/en/events/cat.listevents/2024/03/25/- |
Elevate 2024 | Nonprofit Leadership Alliance | 02: February | Roving - US | https://communities.nonprofitleadershipalliance.org/elevate2024/home |
GreenBiz Forum | GreenBiz | 02: February | Roving - US | https://www.greenbiz.com/events/greenbiz/2024 |
WASH Futures | DFAT | 02: February | Brisbane, AU | https://washfutures.com/conference/ |
World Sustainable Development Summit | The Energy and Resources Institute | 02: February | India | https://wsds.teriin.org/2024/about-wsds.php |
Aquatech Amsterdam | Aquatech Trade | 03: March | Netherlands (Amsterdam) | https://www.aquatechtrade.com/amsterdam/about-the-exhibition |
Colorado WASH Symposium | University of Colorado | 03: March | Boulder, CO | https://www.colorado.edu/washsymposium/ |
SXSW | SXSW | 03: March | US - Texas (Austin) | https://www.sxsw.com/ |
AC2024 | California Water Environment Association | 04: April | US (California) | https://cweaac24.eventscribe.net/index.asp |
Congress of Conferences | EarthX | 04: April | Roving - US | https://earthx.org/ |
National Planning Conference | American Planning Association | 04: April | Roving - US | https://www.planning.org/conference/ |
Skoll World Forum | Skoll | 04: April | UK (Oxford) | https://skoll.org/skoll-world-forum/ |
TEDTalk | TED | 04: April | Roving | https://www.ted.com/attend/conferences |
Innovations in Climate Resilience Conference | Battelle | 04: April | US (Washington, DC) | https://www.battelle.org/conferences/conference-on-innovations-in-climate-resilience |
Collective Impact Action Summit | Collective Impact Forum | 04: April/May | Online | https://collectiveimpactforum.org/ |
All Systems Connect | IRCWASH | 05: May | Roving? | www.ircwash.org |
Alliance for Water Stewardship Forum | Alliance for Water Stewardship | 05: May | UK (Edinburgh) | https://a4ws.org/aws-global-water-stewardship-forum-2024/ |
Bay-Delta Water Tour | Water Education Foundation | 05: May | US (California - SF Bay) | https://www.watereducation.org/tour/bay-delta-tour-2023 |
Engage for Good | Engage For Good | 05: May | Roving | https://engageforgood.com/ |
IFEH World Congress on Environmental Health | Environmental Health Australia | 05: May | Australia | https://www.wceh2024perth.com/ |
International Social Marketing Conference | World Social Marketing Association | 05: May | Roving | https://wsmconference.com/ |
The Social Media Marketing Forum 2024 | Social Day | 05: May | UK (London) | https://www.socialday.uk/ |
US WASH Convening | DigDeep / Vessel | 05: May | USA | TBD |
Women's Global Forum | The WILD Network | 05: May | US (Washington, DC) | https://thewildnetwork.org/ |
World Water Forum | World Water Council | 05: May | Roving | https://worldwaterforum.org/regnotice |
ACE | American Water Works Association | 06: June | Roving - US | https://www.awwa.org/ace |
Aspen Ideas Festival | Aspen Institute | 06: June | US (Colorado - Aspen) | https://www.aspeninstitute.org/events/aspen-ideas-health-2024/ |
Ellen MacArthur Summit | Ellen MacArthur Foundation | 06: June | US (London) | https://www.ellenmacarthurfoundation.org/summit/2023 |
GCGI International Conference | Global Corporate Governance Institute | 06: June | Roving | https://gcg-csr.org/conference/ |
Singapore International Water Week | Singapore International Water Week | 06: June | Singapore | https://www.siww.com.sg/ |
Social Innvovation Summit | Landmark Ventures | 06: June | Roving - US | https://www.socialinnovation.com/ |
AEC | National Environmental Health Association | 07: July | Roving - US | https://www.neha.org/aec |
Cannes Lions International Festival of Creativity | Cannes Lions | 07: July | France (Cannes) | https://www.canneslions.com/ |
NEXUS Global Summitt | NEXUS Global | 07: July | US (New York - NY) | https://nexusglobal.org/ |
IWA World Water Congress & Exhibition | International Water Association | 08: August | Roving | https://worldwatercongress.org/ |
World Water Week | Stockholm International Water Institute | 08: August/September | Sweden (Stockholm) | https://siwi.org/ |
ACCP Annual Conference | Association of Corporate Citizenship of Professionals | 09: September | Roving - US | https://accp.org/conference/ |
Climate Week | Climate Week | 09: September | Roving - US / New York | https://www.climateweeknyc.org/ |
Everything About Water Expo 2024 | Earth Water Foundation | 09: September | South Asia | https://www.aseawaterexpo.com |
ISWA World Congress | International Solid Waste Association | 09: September | Roving | https://www.iswa.org/event |
One Young World | One Young World | 09: September | Roving | https://www.oneyoungworld.com/ |
UNGA | United Nations | 09: September | US (New York - NY) | |
WEDC International Water Conference | WEDC | 09: September | UK (Loughborough) | https://www.lboro.ac.uk/research/wedc/conferences/43/ |
Adaptation Futures | JPdL International | 10: October | Online | https://adaptationfutures.com/ |
Devex World | Devex | 10: October | US (Washington, DC) | https://pages.devex.com/devex-world-2024.html |
GIIN Impact Forum | The GIIN | 10: October | Roving | https://thegiin.org/giin-impact-forum/ |
SOCAP | SOCAP GLOBAL | 10: October | US (California - San Francisco) | https://socapglobal.com/ |
Sustainable Brands | Sustainable Brands | 10: October | Roving - US | https://events.sustainablebrands.com/conferences/ |
Water and Health Conference | University of North Carolina - Chapel Hill | 10: October | US (North Carolina - Chapel Hill) |
bottom of page